Sohar Aluminium was formed in September 2004 to undertake a landmark Greenfield aluminium smelter project in the Sultanate of Oman and is jointly owned by Oman Oil Company, Abu Dhabi National Energy Company PJSC - TAQA and Rio Tinto.
By implementing decades of industry insight in its design, specification and construction Sohar Aluminium has been created to ensure efficiency, environmental protection and the utmost safety of its workforce. The smelter has an annual production capacity of 375,000 tonnes of high quality Aluminium.
Omanisation, which currently stands at 72% of its workforce, is a driving force within the organisation. The development of its young employees is paramount and with that in mind, Sohar Aluminium has its own internationally recognised training centre which gives each and every employee the opportunity for further learning.
SA is keen on supporting Small and Medium Enterprises (SMEs) and has executed a number of projects to establish and sustain SMEs. 60% of its production is earmarked for consumption by local downstream industries while the rest is exported.
Sohar Aluminium firmly believes in supporting and giving back to the local communities it operates in. Our well established CSR framework ensures we execute a number of projects that impact various sections of the society in a positive manner.
In many ways, Sohar Aluminium’s development mirrors the Sultanate of Oman’s own emergence onto the world stage - driving forward at a formidable pace, but all the while mindful and respectful of its cultural heritage and values. Sohar Aluminium intends to become a benchmark smelter while contributing to the sustainable development of Oman.
Achievements
Formation of Sohar Aluminium | September 2004 |
Shareholders Agreement to found Sohar Aluminium | February 2005 |
Commencement of construction of the smelter and associated facilities | January 2006 |
Start of first pot operating at 350 kA | June 2008 |
First export shipment | July 2008 |
First downstream hot metal delivery | August 2008 |
Achieved full capacity for phase 1 | February 2009 |
Official inauguration of Sohar Aluminium under the auspicious of His Highness Sayyid Shihab Bin Tariq Al-Said | April 2009 |
Technical completion certification | June 2009 |
ISO 9001 Certification for manufacturing of Primary Aluminium | December 2009 |
Production of large anodes | March 2010 |
Ramp-up to 375kA was achieved | December 2010 |
Cumulative 1 million tonne of aluminium produced | August 2011 |
Formation of the social responsibility Foundation, Jusoor by Sohar Aluminium, Orpic and Vale | December 2011 |
ISO 9001 Certification for Power Plant | November 2012 |
Commencement of Amperage Creep Project | February 2014 |
Cumulative 2 million tonnes of aluminium produced | June 2014 |
Key stakeholders’ engagements commenced with community members | August 2014 |
First Pot Changeout Program Completed | November 2014 |
Completion of the GCC’s first Automation Infrastructure Virtualization Project | December 2014 |
Graduation of 55 Omani Multi-functional Technicians from SA Training Institute | September 2015 |
Received ISO 14001 and OHSAS 18001 Certification | February 2016 |
Sohar Industrial Training Institute certified by Ministry of Manpower | July 2016 |
SA Launched its bilingual Technical Dictionary | October 2016 |
Cumulative 3 million tonnes of aluminium produced | January 2017 |
Operating at 396 kA | March 2017 |
Completion of world’s best Potline recovery | January 2018 |
Capability Test Signoff | April 2018 |
Agreement signed with a new downstream customer allowing SA to meet its goal of supplying 60% of its hot metal production to local downstream customers |
May 2018 |